Ownership structure
Based on 121,720,918 shares and lists the 10 largest owners.
Company | Number of shares | Votes | |
---|---|---|---|
Nordic Capital through companies | 31,067,743 | 25.52 | |
AMF Pension & Fonder | 7,000,000 | 5.75 | |
Avanza Pension | 6,463,249 | 5.31 | |
Defa Endeavour AS | 2,282,083 | 1.87 | |
Norges Bank Investment Management | 2,050,671 | 1.68 | |
Magnus Lindquist | 1,756,410 | 1.44 | |
Handelsbanken Fonder | 1,306,856 | 1.07 | |
Lennart Laurén | 1,201,650 | 0.99 | |
Intrum AB | 1,119,055 | 0.92 | |
Kerstin Danielsson | 1,100,031 | 0.90 |
Data based on shareholder register as of February 28, 2025
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
