Ownership structure
Based on 121,720,918 shares and lists the 10 largest owners.
Company | Number of shares | Votes | |
---|---|---|---|
Nordic Capital through companies | 35,318,806 | 29.02 | |
AMF Pension & Fonder | 7,000,000 | 5.75 | |
Avanza Pension | 3,884,399 | 3.19 | |
Magnus Lindquist | 1,756,410 | 1.44 | |
Vanguard | 1,662,494 | 1.37 | |
Handelsbanken Fonder | 1,502,890 | 1.23 | |
Lennart Laurén | 1,201,650 | 0.99 | |
Intrum AB | 1,119,055 | 0.92 | |
Kerstin Danielsson | 1,000,012 | 0.82 | |
Swedbank Försäkring | 904,885 | 0.74 |
Data based on shareholder register as of November 30, 2024
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).