Ownership structure
Based on 136,245,464 shares and lists the 10 largest owners.
| Company | Number of shares | Votes (%) | |
|---|---|---|---|
| Nordic Capital through companies | 10,599,475 | 7.78 | |
| Avanza Pension | 7,644,246 | 5.61 | |
| Marshall Wace | 7,565,582 | 5.55 | |
| Millennium Management LLC | 6,716,685 | 4.93 | |
| Defa Endeavour AS | 2,655,281 | 1.95 | |
| Evli Plc - General Client Account | 2,504,494 | 1.84 | |
| Lundbeckfonden | 2,026,229 | 1.49 | |
| Magnus Lindquist | 1,756,410 | 1.29 | |
| Swedbank Försäkring | 1,751,670 | 1.29 | |
| Handelsbanken Fonder | 1,554,391 | 1.14 |
*Including treasury shares, currently 1,064,651.
Data based on shareholder register as of June 30, 2026.
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).