Ownership structure
Based on 136,245,464 shares and lists the 10 largest owners.
| Company | Number of shares | Votes (%) | |
|---|---|---|---|
| Nordic Capital through companies | 14,789,475 | 10.86 | |
| Avanza Pension | 5,984,495 | 4.39 | |
| Caius Capital LLP | 5,482,113 | 4.02 | |
| Norges Bank Investment Management | 3,475,385 | 2.55 | |
| Nordnet Pensionsförsäkring | 3,445,208 | 2.53 | |
| Evli Plc - General Client Account | 2,731,327 | 2.00 | |
| Defa Endeavour AS | 2,655,281 | 1.95 | |
| Magnus Lindquist | 1,756,410 | 1.30 | |
| Goldman Sachs International - Broker | 1,554,768 | 1.15 | |
| Kerstin Danielson | 1,506,062 | 1.11 |
Data based on shareholder register as of December 31, 2025
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).