Ownership structure
Based on 121,720,918 shares and lists the 10 largest owners.
Company | Number of shares | Votes |
---|---|---|
Nordic Capital through companies | 36,257,704 | 29.79 |
AMF Pension & Fonder | 7,000,000 | 5.75 |
Avanza Pension | 3,430,331 | 2.82 |
Vanguard | 2,092,128 | 1.72 |
Handelsbanken Fonder | 1,446,250 | 1.19 |
Magnus Lindquist | 1,256,410 | 1.03 |
Lennart Laurén | 1,201,650 | 0.99 |
Intrum AB | 1,119,055 | 0.92 |
Swedbank Försäkring | 995,479 | 0.82 |
Kerstin Danielsson | 875,012 | 0.72 |
Data based on shareholder register as of October 31, 2024
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).