Ownership structure
Based on 121,720,918 shares and lists the 10 largest owners.
Company | Number of shares | Votes | |
---|---|---|---|
Nordic Capital through companies | 34,509,696 | 28.35 | |
AMF Pension & Fonder | 7,000,000 | 5.75 | |
Avanza Pension | 5,514,730 | 4.53 | |
Magnus Lindquist | 1,756,410 | 1.44 | |
Defa Endeavour AS | 1,676,083 | 1.38 | |
Handelsbanken Fonder | 1,496,148 | 1.23 | |
Lennart Laurén | 1,201,650 | 0.99 | |
Intrum AB | 1,119,055 | 0.92 | |
Kerstin Danielsson | 1,000,012 | 0.90 | |
Swedbank Försäkring | 953,046 | 0.78 |
Data based on shareholder register as of December 31, 2024
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).