Ownership structure
Based on 135,245,464 shares and lists the 10 largest owners.
Company | Number of shares | Votes (%) | |
---|---|---|---|
Nordic Capital through companies | 21,020,291 | 15.54 | |
Avanza Pension | 7,420,881 | 5.49 | |
Norges Bank Investment Management | 3,527,168 | 2.90 | |
Caius Capital LLP | 3,369,449 | 2.49 | |
Defa Endeavour AS | 2,655,281 | 1.96 | |
Evli Plc - General Client Account | 2,401,794 | 1.78 | |
Nordnet Pensionsförsäkring | 2,383,362 | 1.76 | |
AMF Pension & Fonder | 2,375,417 | 1.76 | |
Magnus Lindquist | 1,756,410 | 1.44 | |
Kerstin Danielson | 1,836,840 | 1.36 |
Data based on shareholder register as of August 30, 2025
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
