Ownership structure
Based on 136,245,464 shares and lists the 10 largest owners.
| Company | Number of shares | Votes (%) | |
|---|---|---|---|
| Nordic Capital through companies | 20,240,291 | 14.86 | |
| Avanza Pension | 6,256,458 | 4.59 | |
| Norges Bank Investment Management | 3,526,802 | 2.59 | |
| Caius Capital LLP | 3,369,449 | 2.49 | |
| Nordnet Pensionsförsäkring | 2,761,652 | 2.04 | |
| Evli Plc - General Client Account | 2,731,327 | 2.00 | |
| Defa Endeavour AS | 2,655,281 | 1.95 | |
| Kerstin Danielson | 1,840,000 | 1.35 | |
| Magnus Lindquist | 1,756,410 | 1.30 | |
| Goldman Sachs International Bank - Broker | 1,554,768 | 1.15 |
Data based on shareholder register as of October 31, 2025
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).