Ownership structure
Based on 135,245,464 shares and lists the 10 largest owners.
Company | Number of shares | Votes | |
---|---|---|---|
Nordic Capital through companies | 25,270,291 | 18.68 | |
AMF Pension & Fonder | 7,000,000 | 5.18 | |
Avanza Pension | 6,302,782 | 4.66 | |
Norges Bank Investment Management | 3,162,071 | 2.60 | |
Defa Endeavour AS | 2,591,422 | 1.92 | |
Kerstin Danielsson | 1,830,031 | 1.36 | |
Magnus Lindquist | 1,756,410 | 1.29 | |
Nordnet Pensionsförsäkring | 1,468,608 | 1.21 | |
Handelsbanken Fonder | 1,205,721 | 0.99 | |
Lennart Laurén | 1,201,650 | 0.89 |
Data based on shareholder register as of June 30, 2025
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
